MIDC Job Recruitment 2023
MIDC Job Recruitment 2023: Maharashtra Industrial Development Corporation is a project of the government of Maharashtra state in India and is the leading corporation of Maharashtra. Maharashtra Industrial Development Corporation (MIDC) has released the latest official notification for MIDC Job Recruitment 2023 More details like MIDC Job Bharti 2023 Details, Application Dates, Age limit, MIDC Job Vacancy Details, Eligibility Qualification And How To Apply online application for MIDC Job Recruitment is shared in below article of https://www.jobmi.in/midc-job-recruitment-2023
MIDC Job Recruitment 2023 – Overview
To ensure your eligibility for the MIDC Job Recruitment , it is imperative that you familiarize yourself with the comprehensive details outlined in the official notification. We have compiled a table below, containing vital information pertaining to the recruitment process for multiple positions. It is crucial that you carefully review and strictly adhere to all the essential information provided.
MIDC Recruitment 2023 | |
Department Name | Maharashtra Industrial Development Corporation |
Job Profile | – |
Total Vacancies | 802 Vacancies |
How To Apply | Online |
Job Location | Maharashtra |
MIDC Job Recruitment 2023 Notification
The Maharashtra Industrial Development Corporation (MIDC Job) has officially published the notification for MIDC Job Recruitment 2023 on its designated website. The notification contains essential details such as registration commencement dates, available vacancies, eligibility requirements, educational qualifications, age criteria, application fees, and more. For your convenience, we have included a snippet of the MIDC Recruitment Notification below.
MIDC Job Vacancy 2023
For your convenience, we have provided below the comprehensive information on the vacancies available in MIDC Job for the year 2023, categorized by specific job positions.
MIDC Vacancy 2023 | ||
Post. No | Name Of the Post | Vacancy |
01 | Executive Engineer (Civil) | 03 |
02 | Deputy Engineer (Civil) | 13 |
03 | Deputy Engineer (Electrical/Mechanical) | 03 |
04 | Associate Designer | 02 |
05 | Deputy Designer | 02 |
06 | Deputy Chief Accounts Officer | 02 |
07 | Assistant Engineer (Civil) | 107 |
08 | Assistant Engineer (Electrical/Mechanical) | 21 |
09 | Assistant Designer | 07 |
10 | Assistant Architect | 02 |
11 | Accounts Officer | 03 |
12 | Area Manager | 08 |
13 | Junior Engineer (Civil) | 17 |
14 | Junior Engineer (Electrical/Mechanical) | 02 |
15 | Stenographer (Higher Grade) | 14 |
16 | Stenographer (Lower Grade) | 20 |
17 | Stenographer | 07 |
18 | Assistant | 03 |
19 | Clerk Typist | 66 |
20 | Senior Accountant | 06 |
21 | Technical Assistant (Grade-II) | 32 |
22 | Electrician (Grade-II) | 18 |
23 | Pump Operator (Grade-II) | 103 |
24 | Fitter (Grade-II) | 34 |
25 | Assistant Draftsman | 09 |
26 | Anurekhak | 49 |
27 | Filter Inspector | 02 |
28 | Surveyor | 26 |
29 | Divisional Fire Officer | 01 |
30 | Assistant Fire Officer | 08 |
31 | Junior Communications Officer | 02 |
32 | Electrical (Category-2) (Automobile) | 01 |
33 | Driver Technique Driver | 22 |
34 | Fire Extinguisher | 187 |
MIDC Job Recruitment 2023 Eligibility Criteria
Candidates who are interested in applying for MIDC Recruitment 2023 must ensure that they meet all the necessary eligibility criteria specified for the vacancy. It is crucial to carefully review and understand the detailed eligibility criteria mentioned below to confirm your suitability for the position.
Educational Qualification
To be eligible for MIDC Recruitment 2023, candidates must hold a 10th/12th/ITI/Diploma/BE/B. Tech/Graduation Degree in the relevant discipline from a recognized Institute/Board/University.
Educational Qualification Criteria | |
Post. No | Qualification |
01 | Degree in Civil Engineering In the discipline from a recognized Institute/Board/University.& 03/07 years experience |
02 | Degree in Civil Engineering In the discipline from a recognized Institute/Board/University.& 03 years experience |
03 | Degree in Electrical/Mechanical Engineering In the discipline from a recognized Institute/Board/University.& 03 years experience |
04 | Degree in Civil Engineering/Architect / Post Graduate Degree in Town Planning ME (Town Planning) or Degree / Diploma in Industrial Town Planning |
05 | Degree in Civil Engineering/Architect In the discipline from a recognized Institute/Board/University & 03 years experience |
06 | Degree in any discipline & MBA (Finance) |
07 | Degree in Civil Engineering |
08 | Electrical/Mechanical Engineering |
09 | Civil Engineering/Architecture/Urban Planning |
10 | Architecture |
11 | B.Com |
12 | any Degree |
13 | Diploma in Civil Engineering |
14 | Diploma in Electrical/Mechanical Engineering |
15 | Degree in any discipline + Marathi Shorthand 100 wpm. Also, English and Marathi Short Typing 40 wpm OR English Short Writing 120 wpm. Also English and Marathi Short Typing 40 wpm |
16 | Degree in any discipline + Marathi short writing 80 wpm Also English and Marathi Short Typing 40 wpm OR English Short Writing 100 wpm Also English and Marathi Short Typing 40 wpm. |
17 | Degree in any discipline + Marathi short writing 60 wpm. Also English and Marathi Short Typing 40 wpm OR English Short Writing 80 wpm. Also English and Marathi Short Typing 40 wpm |
18 | Any Degree |
19 | Degree in any discipline & Marathi Typing 30 wpm. and English Typing 40 wpm |
20 | B.Com |
21 | Passed Course Examination in Architecture/Mechanical/Electrical Draftsman of Industrial Training Institute or Passed Course Examination of Civil Engineering Construction Inspector |
22 | ITI (Electrical) & Competency Certificate from Licensing Board of Public Works Department |
23 | 10th Pass |
24 | 10th Pass |
25 | 12th (Science) Pass+Diploma in Civil Engineering or ITI (Drawing) & Auto-CAD |
26 | Completion of course in Architectural/Mechanical/Electrical subject in Industrial Training Institute. |
27 | B.Sc (Chemistry) |
28 | Passed Surveying Course of Industrial Training Institute & Auto-CAD |
29 | Degree in any discipline B.E. (Fire) & Diploma or B.E. (Civil/Electrical/Electronics/Mechanical/Automobile/Chemical/Computer) |
30 | B.Sc Degree in the relevant discipline from a recognized Institute/Board/University. |
31 | B.E. (Electronics & Telecommunication/Electronics & Radio Communication/Computer/Radio/Instrumentation) M.Sc (Instrumentation) |
32 | 10th pass ITI (Electrician) |
33 | 10th pass & Heavy Vehicle Driving License + 03 years experience |
34 | 10th Pass & Fire Fighting Course |
This educational qualification is a mandatory requirement for consideration in the recruitment process.
Age Limit Criteria
To be eligible for MIDC Recruitment 2023, applicants must be within the age range of 18 to 38 years. This age limit ensures that candidates fall within the specified criteria for the recruitment process.
Age Limit | |
Age Limit | For Post wise Age Limit Details are given bellow in this page. |
MIDC Job Notification 2023 Important Dates
To apply for the 802 vacancies announced through MIDC Vacancy 2023, interested candidates should be aware of the important dates associated with the recruitment. For their convenience, we have compiled the MIDC Notification 2023 Important Dates in a table below. By referring to this table, candidates can stay well-informed and plan their application process, accordingly, avoiding any last-minute rush.
All Important Date | |
Last Date of Online Application | 25 September 2023 |
Notifications | Click Here |
Apply Online | Click Here |
Official Website | Click Here |
MIDC Job Recruitment 2023 Application Fees
MIDC Recruitment, candidates need to pay an application fee based on their respective categories. The specific details of the category-wise application fees can be found in the table below.
MIDC Application Fees 2023 | |
Fees | Open Category: Rs.1000/- [Reserved Category: Rs.900/-] |
It is recommended to refer to the official MIDC Recruitment notification or website for accurate and up-to-date information regarding the category-wise application fees.
MIDC Job Recruitment 2023 Salary
The selected candidates for vacancies such as Class A and B & C under MIDC Recruitment will receive a salary as per the following details:
MIDC Job Salary 2023 | ||
Post. No | Name Of the Post | salary |
01 | Executive Engineer (Civil) | Rs.67700 – Rs.208700 |
02 | Deputy Engineer (Civil) | Rs.56100 – Rs.177500 |
MIDC Job Recruitment Apply Online Link
Prospective candidates who meet the eligibility criteria for MIDC Job Recruitment can submit their applications online through the official website or by utilizing the direct “Apply Online” link provided below. The Maharashtra Industrial Development Corporation (MIDC) has initiated the online application process for MIDC Recruitment 2023, and the deadline for submission is set for September 25th, 2023. To ensure a smooth and hassle-free application experience, it is highly recommended that candidates apply well in advance and avoid any last-minute rush.
Important Recruitments
Bihar Postal Circle Recruitment 2023 For 2300 GDS Posts | Apply Here | Click Here |
ZP Ratnagiri Recruitment 2023 For 715 Vacancies | Apply Here | Click Here |
Daily Jobs Alert Follow Us Jobmi
Download Mobile App | Click Here |
JobMi Marathi Youtube | Click Here |
Follow Us On Instagram | Click Here |
Like Us On Facebook | Click Here |
Join Us On WhatsapFollow Us | Click Here |